<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Pete Skeptics Society</title>
	<atom:link href="http://veretics.org/feed" rel="self" type="application/rss+xml" />
	<link>http://veretics.org</link>
	<description>Observe. Analyze. Verify. Be Skeptical.</description>
	<lastBuildDate>Fri, 04 Nov 2011 02:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mars Curiosity Tweetup</title>
		<link>http://veretics.org/mars-curiosity-tweetup</link>
		<comments>http://veretics.org/mars-curiosity-tweetup#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:03:10 +0000</pubDate>
		<dc:creator>Jeff Handy</dc:creator>
				<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1766</guid>
		<description><![CDATA[After hearing such wonderful things from fellow skeptic, Trent Faust, about his Tweetup experience with NASA, I was super-excited to hear that I’d been chosen to attend the Mars Curiosity Tweetup and launch event in November. I debated whether to attend since the tweetup was scheduled for the day before Thanksgiving and the launch the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 410px"><a href="http://www.nasa.gov/images/content/592477main_msl-tweetup-full.jpg"><img style="vertical-align: top" src="http://www.nasa.gov/images/content/592477main_msl-tweetup-full.jpg" alt="Mars Curiosity Tweetup Graphic" width="400" height="200" /></a><p class="wp-caption-text">Mars Curiosity Tweetup</p></div>
<p>After hearing such wonderful things from fellow skeptic, Trent Faust, about his Tweetup experience with NASA, I was super-excited to hear that I’d been chosen to attend the Mars Curiosity Tweetup and launch event in November. I debated whether to attend since the tweetup was scheduled for the day before Thanksgiving and the launch the day after. My wife, Sharon, encouraged and supported my attendance and I could not ignore this opportunity. I didn’t debate it for too long &#8211; only a few hours after receiving the invitation, I decided to attend.</p>
<p>Once I joined the closed FaceBook group dedicated to the event, information started pouring in like crazy. They wanted us all to vote on designs for patches, pins, teeshirts, etc. Suddenly, I felt like a pawn in a merchandising scheme. Many people in the group seemed to take a sense of pride in being part in what seemed to me a guerrilla marketing project.</p>
<p>I committed to buying three of the pins; but I expressed no interest in hats, teeshirts, patches, etc. I suppose NASA needs the money they get from all of the merchandise, but I felt no urge to participate much in this part of the festivities.  A good number of people attending are from out of state and some from overseas. So I get that they want to get all the souvenirs and memorabilia as they can get their hands on.</p>
<p>Some of us used the group page to arrange car pooling. There is also a special luncheon with an astronaut on Thanksgiving for those guests dining sans family due to participation. Some locals have also opened up their homes for people to sleep and/or dine on Thanksgiving evening. How’s that for Southern hospitality? So there are certainly some good uses for the Facebook group page.</p>
<p>What really interested me, though, is the opportunity to get a VIP tour of the Kennedy Space Center and front row seats to the launch. Yes &#8211; sign me up for that! After all, exploration is from where all of the excitement begins. What better way to celebrate Carl Sagan Day (Nov. 12) than with the thought of seeing a Mars Mission launch in the same month.</p>
<p>The Mars Science Laboratory Curiosity rover is slated to land on Mars in August 2012. Its two-year mission is focused on finding any possible remnant of microbial life starting with the most likely locations near its landing site. This little guy is going to be a hard worker collecting rock and soil samples, pulverizing them, collecting and transmitting the resulting data back home to the JPL. It will also be sporting a number of cameras to help researchers navigate and explore, not to mention snapping more great photos of the red planet for all to see.</p>
<p>You can follow twitter accounts @MarsRovers and @MarsCuriosity or navigate to <a href="http://mars.jpl.nasa.gov/msl/mission/overview/">http://mars.jpl.nasa.gov/msl/mission/overview/</a> to find up to date information.</p>
<p>Future and past NASA Tweetup info can be found at <a href="http://www.nasa.gov/connect/tweetup/index.html">http://www.nasa.gov/connect/tweetup/index.html</a>.</p>
<p>Carl Sagan Day info can be found at <a href="http://carlsaganday.com/">http://carlsaganday.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/mars-curiosity-tweetup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapture party at Three Birds this Saturday</title>
		<link>http://veretics.org/rapture-party-at-three-birds-this-saturday</link>
		<comments>http://veretics.org/rapture-party-at-three-birds-this-saturday#comments</comments>
		<pubDate>Fri, 20 May 2011 00:09:42 +0000</pubDate>
		<dc:creator>Bryan McCloskey</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Harold Camping]]></category>
		<category><![CDATA[Rapture]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1720</guid>
		<description><![CDATA[Come celebrate the upcoming Apocalypse with us this Saturday at Three Birds Tavern. And, in the unlikely event that we are still corporeal here on this material plane come 6:01, either because the Rapture did not in fact occur, or because we have been passed over and are now doomed to dwell in a blazing [...]]]></description>
			<content:encoded><![CDATA[<p>Come celebrate the <a href="http://en.wikipedia.org/wiki/2011_end_times_prediction">upcoming Apocalypse</a> with us this Saturday at <a href="http://www.threebirdstavern.com/">Three Birds Tavern</a>. And, in the unlikely event that we are still corporeal here on this material plane come 6:01, either because the Rapture did not in fact occur, or because we have been passed over and are now doomed to dwell in a blazing nightmare hellscape, we will at least be able to console ourselves with a few more drinks!</p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/rapture-party-at-three-birds-this-saturday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PZ Myers on Science and Religion</title>
		<link>http://veretics.org/pz-myers-on-science-and-religion</link>
		<comments>http://veretics.org/pz-myers-on-science-and-religion#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:52:52 +0000</pubDate>
		<dc:creator>Bryan McCloskey</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[PZ Myers]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1711</guid>
		<description><![CDATA[PZ Myers' very entertaining talk from the Global Atheist Convention in Melbourne in 2010 recently became available....]]></description>
			<content:encoded><![CDATA[<p>PZ Myers delivers a very entertaining talk at the <a href="http://www.atheistconvention.org.au/">Global Atheist Convention</a> in <a href="http://en.wikipedia.org/wiki/2010_Global_Atheist_Convention">Melbourne in 2010</a>:</p>
<p><iframe title="YouTube video player" width="576" height="351" src="http://www.youtube.com/embed/qfXbnygJirc" frameborder="0" allowfullscreen></iframe></p>
<p>From <a href="http://scienceblogs.com/pharyngula/2011/04/i_was_in_australia.php">Pharyngula</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/pz-myers-on-science-and-religion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Comfort Makes My Teeth Hurt</title>
		<link>http://veretics.org/ray-comfort-makes-my-teeth-hurt</link>
		<comments>http://veretics.org/ray-comfort-makes-my-teeth-hurt#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:12:19 +0000</pubDate>
		<dc:creator>Bryan McCloskey</dc:creator>
				<category><![CDATA[Creationism]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ray Comfort]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1690</guid>
		<description><![CDATA[Ray Comfort being interviewed on Atheist Experience on local public access television in Austin, TX. (How do you manage to sound like a blithering idiot within a minute-and-a-half of being introduced?)]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Ray_Comfort">Ray Comfort</a> being interviewed on <a href="http://www.atheist-experience.com/">Atheist Experience</a> on local public access television in Austin, TX:</p>
<p><iframe title="YouTube video player" width="535" height="300" src="http://www.youtube.com/embed/zyzF8SMQOxU" frameborder="0" allowfullscreen></iframe></p>
<p>Un-fucking-believable. (How do you manage to sound like a blithering idiot within a minute-and-a-half of being introduced? Especially when 45 seconds of that time is eaten up by host introductions.) I watched about 25 minutes before my head exploded.</p>
<p><Ray Comfort>There&#8217;s a lot of nutcases out there.</Ray Comfort></p>
<p>OK, now I&#8217;ve officially heard everything. I&#8217;ve changed my mind–this guy is f-ing hilarious! I think he&#8217;s pulling a Steven Colbert-style satirical swindle on all of us.</p>
<p>From <a href="http://scienceblogs.com/pharyngula/2011/03/loon_appears_on_atheist_experi.php">Pharyngula</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/ray-comfort-makes-my-teeth-hurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Anomaly Solved?</title>
		<link>http://veretics.org/pioneer-anomaly-solved</link>
		<comments>http://veretics.org/pioneer-anomaly-solved#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:44:32 +0000</pubDate>
		<dc:creator>Bryan McCloskey</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Modified Newtonian Dynamics]]></category>
		<category><![CDATA[MOND]]></category>
		<category><![CDATA[Occam's Razor]]></category>
		<category><![CDATA[Pioneer anomaly]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1684</guid>
		<description><![CDATA[The Pioneer Anomaly is a long-standing mystery where the solar-system-escaping Pioneer 10 and 11 spacecraft have been experiencing a tiny, unexplained sunward acceleration over the course of their journey]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://veretics.org/wp-content/uploads/2011/04/20081120_pioneer_anomaly.jpg" alt="" />The <a href="http://en.wikipedia.org/wiki/Pioneer_anomaly">Pioneer Anomaly</a> is a long-standing mystery where the solar-system-escaping Pioneer 10 and 11 spacecraft have been experiencing a tiny, unexplained sunward acceleration over the course of their journey. That is, the spacecraft have been coasting for 40 years, and should only be experiencing gravitational slowdown from the sun (plus other known small accelerations, like radiation pressure).</p>
<p>However, they have been showing a slight, unaccountable deceleration. And by slight, I mean <em>slight:</em> 10<sup>-9</sup> m/s<sup>2</sup>, or one hundred millionth of a <em>g</em>. Perhaps the most impressive thing in the entire business is that such a small acceleration can be accurately measured! (Although it does add up to a shortage in distance travelled of about 500 km per year, but that is for spacecraft 15 billion km away!)</p>
<p>A bevy of theories have been offered to try to explain the existence of this anomaly, the most creative of which is probably Modified Newtonian Dynamics, or <a href="http://en.wikipedia.org/wiki/Modified_Newtonian_dynamics">MOND</a>, which adds a fudge factor to Newton&#8217;s law of gravity that would account for this (and also get rid of the need for <a href="http://en.wikipedia.org/wiki/Dark_matter">Dark Matter</a>).</p>
<p>However, several Portuguese researchers now claim to have explained the anomaly in a much simpler way: <a href="http://www.technologyreview.com/blog/arxiv/26589/">By doing a better job of accounting for all of the heat radiating off of the spacecraft</a>. We&#8217;ll have to wait for JPL to confirm the analysis, but it sure seems more likely than needing to modify the laws of physics – go Occam&#8217;s razor!</p>
<p><a href="http://arxiv.org/PS_cache/arxiv/pdf/1103/1103.5222v1.pdf">Here&#8217;s the original research article</a>. From <a href="http://science.slashdot.org/story/11/03/31/1328258/Pioneer-Anomaly-Solved-By-1970s-Computer-Graphics">Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/pioneer-anomaly-solved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC and the Milgram experiment</title>
		<link>http://veretics.org/bbc_and_the_milgram_experiment</link>
		<comments>http://veretics.org/bbc_and_the_milgram_experiment#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:08:01 +0000</pubDate>
		<dc:creator>Bryan McCloskey</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Milgram experiment]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1673</guid>
		<description><![CDATA[A beautiful (if disturbing) set of videos illustrating the Milgram experiments. Particularly interesting was the complete lack of empathy visible in the 19-year-old's face (though many others followed just as far in the experiments) as she continues to deliver increasingly large shocks to the victim.]]></description>
			<content:encoded><![CDATA[<p>A beautiful (if disturbing) set of videos illustrating the <a href="http://en.wikipedia.org/wiki/Milgram_experiment">Milgram experiments</a>. Particularly interesting was the complete lack of empathy visible in the 19-year-old&#8217;s face (though many others followed just as far in the experiments) as she continues to deliver increasingly large shocks to the victim.</p>
<p>Enlightening quote: &#8220;I realized when you went silent that you were either dead or you weren&#8217;t actually plugged into it any more.&#8221;</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/BcvSNg0HZwk&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="312" src="http://www.youtube.com/v/BcvSNg0HZwk&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>An insight into how much more machinelike we are than our sense of freewill would have us believe. From <a href="http://thesocietypages.org/socimages/2009/01/28/stanley-milgrams-obedience-experiment/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/bbc_and_the_milgram_experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Statistics</title>
		<link>http://veretics.org/the-joy-of-statistics</link>
		<comments>http://veretics.org/the-joy-of-statistics#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:14:47 +0000</pubDate>
		<dc:creator>Bryan McCloskey</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1664</guid>
		<description><![CDATA[From the BBC Four program The Joy of Stats, an excellent, Tuftesque demonstration of the power of visual design combined with the presentation of statistics...]]></description>
			<content:encoded><![CDATA[<p>From the BBC Four program <a href="http://www.bbc.co.uk/programmes/b00wgq0l">The Joy of Stats</a>*, an excellent, <a href="http://en.wikipedia.org/wiki/Edward_Tufte">Tuftesque</a> demonstration of the power of visual design combined with the presentation of statistics.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="325" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jbkSRLYSojo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="325" src="http://www.youtube.com/v/jbkSRLYSojo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>I as much as anybody (more than most, probably) am often distressed and cynical about a world that feels like it&#8217;s spinning out of control. It&#8217;s nice to see a clear statistical demonstration that things are, in fact, getting vastly better for many millions of people.</p>
<p><span style="font-size: xx-small;">*Unfortunately, apparently not (easily) available in the US.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/the-joy-of-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math class doodles for topology nerds</title>
		<link>http://veretics.org/math-class-doodles-for-topology-nerds</link>
		<comments>http://veretics.org/math-class-doodles-for-topology-nerds#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:02:55 +0000</pubDate>
		<dc:creator>Bryan McCloskey</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1661</guid>
		<description><![CDATA[Were you the bored kid in math class who doodled rather than paying attention? (I was &#8212; I remember discovering the &#8220;crazy checkerboards&#8221; and star patterns myself, and still draw Sierpinski gaskets when I need to think-doodle.) Vi Hart&#8217;s Mathematical Doodling series is an impressive display of clear and simple explanations of topology, graph theory, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>Were you the bored kid in math class who doodled rather than paying attention? (I was &#8212; I remember discovering the &#8220;crazy checkerboards&#8221; and star patterns myself, and still draw <a href="http://en.wikipedia.org/wiki/Sierpinski_triangle">Sierpinski gaskets</a> when I need to think-doodle.) Vi Hart&#8217;s <a href="http://vihart.com/doodling/">Mathematical Doodling</a> series is an impressive display of clear and simple explanations of topology, graph theory, etc. that arise from sketching and simple rule-following.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/heKK95DAKms&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/heKK95DAKms&amp;feature"></embed></object>
</p>
<p><a href="http://vihart.com/everything/">Her website</a> is full of tons of other cool mathematical distractions.</p>
<p>From <a href="http://www.boingboing.net/2010/11/29/learning-math-by-ign.html">BoingBoing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/math-class-doodles-for-topology-nerds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone radiation health hazards</title>
		<link>http://veretics.org/cell-phone-radiation-health-hazards</link>
		<comments>http://veretics.org/cell-phone-radiation-health-hazards#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:28:09 +0000</pubDate>
		<dc:creator>Bryan McCloskey</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Brain tumors]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1642</guid>
		<description><![CDATA[A nice summary of the research into whether there are any health risks posed by cell phone usage. tl;dr: There is no conceivable physical mechanism by which cell phones could cause harmful effects. Nor is the amount of energy emitted by them anywhere near enough to be dangerous. Finally, if they were at all dangerous, [...]]]></description>
			<content:encoded><![CDATA[<p>A nice summary of the research into whether there are any health risks posed by cell phone usage.</p>
<p>tl;dr: There is no conceivable physical mechanism by which cell phones could cause harmful effects. Nor is the amount of energy emitted by them anywhere near enough to be dangerous. Finally, if they were at all dangerous, it would be obvious from the fact that three billion people are now constantly using them, and brain cancer levels <em>somewhere</em> in the world would be increasing.</p>
<p>Also touches on the new airport security scanners in <a href="http://www.youtube.com/watch?v=e0suonZCdzw">Part 5</a>. Part 1 below:</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xJcC7arI7HY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/xJcC7arI7HY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>Found from <a href="http://blogs.discovermagazine.com/badastronomy/2010/11/24/repeat-after-me-cell-phones-dont-cause-brain-cancer/">Bad Astronomy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/cell-phone-radiation-health-hazards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sad Decline of the Everglades Skunk Ape</title>
		<link>http://veretics.org/the-sad-decline-of-the-everglades-skunk-ape</link>
		<comments>http://veretics.org/the-sad-decline-of-the-everglades-skunk-ape#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:00:15 +0000</pubDate>
		<dc:creator>Scott Hamilton</dc:creator>
				<category><![CDATA[Bigfoot/Skunk Ape]]></category>

		<guid isPermaLink="false">http://veretics.org/?p=1624</guid>
		<description><![CDATA[Last month I made a trip with friends to the other coast of Florida, and our route over there was the Tamiami trail. Guess what's on that trail? The Skunk Ape Research Headquarters, of course!]]></description>
			<content:encoded><![CDATA[<p>Last month I made a trip with friends to the other coast of Florida, and our route over there was the Tamiami trail. Guess what&#8217;s on that trail? The <a href="http://www.skunkape.info/">Skunk Ape Research Headquarters</a>, of course!</p>
<p>It&#8217;s tough to express how disappointing this institution is to visit. It&#8217;s basically a ramshackle gift shop fronting a petting zoo and a campground area. There are also three large animal statues outside, one of a Florida Panther, the other two of a gorilla and of a lion that were probably appropriated from a put-put course or the like.</p>
<p><a title="Skunk Ape Research Center by Scopi, on Flickr" href="http://www.flickr.com/photos/44124356048@N01/5102367467/"><img src="http://farm5.static.flickr.com/4130/5102367467_024de002ae_z.jpg" alt="Skunk Ape Research Center" width="640" height="436" /></a></p>
<p><a title="Skunk Ape Research Center by Scopi, on Flickr" href="http://www.flickr.com/photos/44124356048@N01/5102957216/"><img src="http://farm2.static.flickr.com/1321/5102957216_a17b4b4ece_z.jpg" alt="Skunk Ape Research Center" width="640" height="509" /></a></p>
<p><a title="Skunk Ape Research Center by Scopi, on Flickr" href="http://www.flickr.com/photos/44124356048@N01/5102953838/"><img src="http://farm2.static.flickr.com/1387/5102953838_c9157aa821_z.jpg" alt="Skunk Ape Research Center" width="640" height="443" /></a></p>
<p>The large words above the entrance beckon the travelers inside. What comprises the exhibit? Another gorilla statue, a few shelves split between Skunk Ape merchandise and a some lean Skunk Ape documentary evidence.</p>
<p><a title="Skunk Ape Research Center by Scopi, on Flickr" href="http://www.flickr.com/photos/44124356048@N01/5102951540/"><img src="http://farm5.static.flickr.com/4144/5102951540_05beeeff70_z.jpg" alt="Skunk Ape Research Center" width="640" height="526" /></a></p>
<p><a title="Skunk Ape Research Center by Scopi, on Flickr" href="http://www.flickr.com/photos/44124356048@N01/5102948380/"><img src="http://farm2.static.flickr.com/1427/5102948380_14d05d235d_z.jpg" alt="Skunk Ape Research Center" width="640" height="480" /></a></p>
<p><a title="Skunk Ape Research Center by Scopi, on Flickr" href="http://www.flickr.com/photos/44124356048@N01/5102945234/"><img src="http://farm5.static.flickr.com/4110/5102945234_3187d3895e_z.jpg" alt="Skunk Ape Research Center" width="640" height="480" /></a></p>
<p><a title="Skunk Ape Research Center by Scopi, on Flickr" href="http://www.flickr.com/photos/44124356048@N01/5102348617/"><img src="http://farm2.static.flickr.com/1343/5102348617_58f35f6f40_z.jpg" alt="Skunk Ape Research Center" width="640" height="480" /></a></p>
<p>And that&#8217;s it. It&#8217;s hardly worth the stop. The rest of the gift shop is devoted to more standard Florida tchotchkes, and the whole store is festooned with cobwebs and other unmistakable signs of decay. At the back of the store is the entrance to a petting zoo.</p>
<p>The driving force behind the belief in a Skunk Ape living near the everglades was a Mr. David Shealy, who owns the research headquarters. It&#8217;s my understanding, at least from anecdotal accounts, that Mr. Shealy has become bored and disillusioned with the whole Skunk Ape thing because it hasn&#8217;t made as much money as he hoped. I&#8217;m sure there are still hardcore Bigfoot researchers who will hold on to their belief in a Skunk Ape in south Florida, but the Skunk Ape Research Headquarters is a monument to a weird idea whose time looks past.</p>
]]></content:encoded>
			<wfw:commentRss>http://veretics.org/the-sad-decline-of-the-everglades-skunk-ape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

