<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlantis Rising?</title>
	<atom:link href="http://veretics.org/atlantis-rising/feed" rel="self" type="application/rss+xml" />
	<link>http://veretics.org/atlantis-rising</link>
	<description>Observe. Analyze. Verify. Be Skeptical.</description>
	<lastBuildDate>Wed, 05 Oct 2011 13:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rosendo Sherdon</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-197</link>
		<dc:creator>Rosendo Sherdon</dc:creator>
		<pubDate>Fri, 30 Sep 2011 01:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-197</guid>
		<description>I love your blog.. very nice colors &amp; theme. Did you create this website yourself or did you hire someone to do it for you? Plz reply as I&#039;m looking to design my own blog and would like to know where u got this from. thank you Also, please visit my website http://milwaukee637021.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I love your blog.. very nice colors &amp; theme. Did you create this website yourself or did you hire someone to do it for you? Plz reply as I&#8217;m looking to design my own blog and would like to know where u got this from. thank you Also, please visit my website <a href="http://milwaukee637021.blogspot.com/" rel="nofollow">http://milwaukee637021.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elton Navappo</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-196</link>
		<dc:creator>Elton Navappo</dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-196</guid>
		<description>Hey there! I know this is sort of off-topic however I had to ask. Does building a well-established website such as yours take a lot of work? I&#039;m brand new to writing a blog but I do write in my journal every day. I&#039;d like to start a blog so I can easily share my personal experience and views online. Please let me know if you have any kind of ideas or tips for brand new aspiring blog owners. Thankyou! Also, please take a look at my website http://hakko808.multiply.com/journal/item/1/My_Review_of_the_Hakko_808_Desoldering_Kit</description>
		<content:encoded><![CDATA[<p>Hey there! I know this is sort of off-topic however I had to ask. Does building a well-established website such as yours take a lot of work? I&#8217;m brand new to writing a blog but I do write in my journal every day. I&#8217;d like to start a blog so I can easily share my personal experience and views online. Please let me know if you have any kind of ideas or tips for brand new aspiring blog owners. Thankyou! Also, please take a look at my website <a href="http://hakko808.multiply.com/journal/item/1/My_Review_of_the_Hakko_808_Desoldering_Kit" rel="nofollow">http://hakko808.multiply.com/journal/item/1/My_Review_of_the_Hakko_808_Desoldering_Kit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Headboard Light</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-191</link>
		<dc:creator>Headboard Light</dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-191</guid>
		<description>when there are fund raising events in our community, i always see to it that i participate in it **&quot;</description>
		<content:encoded><![CDATA[<p>when there are fund raising events in our community, i always see to it that i participate in it **&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vernon Steich</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-190</link>
		<dc:creator>Vernon Steich</dc:creator>
		<pubDate>Sat, 20 Nov 2010 21:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-190</guid>
		<description>Wonderful web site! I in fact enjoy how it really is uncomplicated on my eyes as well as the facts are properly written. I am asking yourself how I may be notified whenever a new put up has been created. I&#039;ve got subscribed for your rss feed which ought to do the trick! Have a wonderful day!</description>
		<content:encoded><![CDATA[<p>Wonderful web site! I in fact enjoy how it really is uncomplicated on my eyes as well as the facts are properly written. I am asking yourself how I may be notified whenever a new put up has been created. I&#8217;ve got subscribed for your rss feed which ought to do the trick! Have a wonderful day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaylee Lopez</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-134</link>
		<dc:creator>Kaylee Lopez</dc:creator>
		<pubDate>Fri, 28 May 2010 01:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-134</guid>
		<description>me and my friends used to participate on a fund raising event for the protection of panda bears*&#039;;</description>
		<content:encoded><![CDATA[<p>me and my friends used to participate on a fund raising event for the protection of panda bears*&#8217;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Pete Skeptics Society &#187; Blog Archive &#187; Tetrahedral Death from the Skies</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-63</link>
		<dc:creator>St. Pete Skeptics Society &#187; Blog Archive &#187; Tetrahedral Death from the Skies</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-63</guid>
		<description>[...] if that wasn&#8217;t really a dimensional portal over Norway, and if that wasn&#8217;t really the satellite discovery of the ancient ruins of Atlantis, this is definitely footage of a giant* pyramid hovering over the Kremlin, threatening to rain [...]</description>
		<content:encoded><![CDATA[<p>[...] if that wasn&#8217;t really a dimensional portal over Norway, and if that wasn&#8217;t really the satellite discovery of the ancient ruins of Atlantis, this is definitely footage of a giant* pyramid hovering over the Kremlin, threatening to rain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Bellucci</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-56</link>
		<dc:creator>Joel Bellucci</dc:creator>
		<pubDate>Mon, 21 Dec 2009 04:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-56</guid>
		<description>More and more, the whole thing seems to be a publicity stunt.  The &lt;a style=&quot;font-weight: bold;&quot; href=&quot;http://www.heralddeparis.com/herald-de-paris-makes-atlantis-claims-look-again/67302&quot; rel=&quot;nofollow&quot;&gt;latest response&lt;/a&gt; from the Herald de Paris editor criticizes MSNBC and The Huffington Post for stating that his online publication claimed to have found Atlantis.  In truth, he never claimed to have found Atlantis.  He merely saw some imaging artifacts in a satellite picture and claimed they were ancient ruins, which is...so much more legitimate.  Given that this is a money-making ploy which he has yet to back down from, I have to wonder if Mr. Alexander is in fraud territory.</description>
		<content:encoded><![CDATA[<p>More and more, the whole thing seems to be a publicity stunt.  The <a style="font-weight: bold;" href="http://www.heralddeparis.com/herald-de-paris-makes-atlantis-claims-look-again/67302" rel="nofollow">latest response</a> from the Herald de Paris editor criticizes MSNBC and The Huffington Post for stating that his online publication claimed to have found Atlantis.  In truth, he never claimed to have found Atlantis.  He merely saw some imaging artifacts in a satellite picture and claimed they were ancient ruins, which is&#8230;so much more legitimate.  Given that this is a money-making ploy which he has yet to back down from, I have to wonder if Mr. Alexander is in fraud territory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Bellucci</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-55</link>
		<dc:creator>Joel Bellucci</dc:creator>
		<pubDate>Sat, 19 Dec 2009 05:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-55</guid>
		<description>Is that where I can find Medusa?  Her head would make a great accessory next DragonCon.</description>
		<content:encoded><![CDATA[<p>Is that where I can find Medusa?  Her head would make a great accessory next DragonCon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan McCloskey</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-54</link>
		<dc:creator>Bryan McCloskey</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-54</guid>
		<description>&quot;You can see a sample of sensor noise in the waters around Manhattan...&quot;

Actually, that&#039;s photographic evidence of the lost kingdom of &lt;a href=&quot;http://en.wikipedia.org/wiki/Lemuria_(continent)&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Lemuria&lt;/strong&gt;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>&#8220;You can see a sample of sensor noise in the waters around Manhattan&#8230;&#8221;</p>
<p>Actually, that&#8217;s photographic evidence of the lost kingdom of <a href="http://en.wikipedia.org/wiki/Lemuria_(continent)" rel="nofollow"><strong>Lemuria</strong></a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Bellucci</title>
		<link>http://veretics.org/atlantis-rising/comment-page-1#comment-53</link>
		<dc:creator>Joel Bellucci</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://veretics.org/?p=983#comment-53</guid>
		<description>There&#039;s a good explanation of the image over in the &lt;a style=&quot;font-weight: bold;&quot; href=&quot;http://www.huffingtonpost.com/2009/12/16/archaeologists-claim-they_n_394240.html?show_comment_id=36574048#comment_36574048&quot; rel=&quot;nofollow&quot;&gt;comments section&lt;/a&gt; of the Huffington Post&#039;s article on the &quot;discovery&quot;.  Turns out it&#039;s not JPEG compression, but rather the result of noise in the satellite sensor.  Here&#039;s the full comment, as well as a link to a satellite image of Manhattan where you can see the same grid-like pattern in the water.

Grant Thompson: &quot;Mystery solved.

I work with satellite imagery and these patterns appear where the image is very low contrast (I could show you an example from the waters around Manhattan).The patterns are produced by noise in the sensor, exacerbated by compression/expansion and contrast stretching during post-processing. I actually spend quite a lot of time trying to get rid of them...

They are not to be confused with jpeg compression artifacts, which are not as linear/orthogonal. I&#039;ve only seen these patterns from satellites using pushbroom-type scanning sensors.

You get them in imagery from Mars, too, and you can imagine the hoo-ha that that creates...&quot;

&quot;You can see a sample of sensor noise in the waters around Manhattan here: &lt;a style=&quot;font-weight: bold;&quot; href=&quot;http://www.eurimage.com/tmp/Atlantis_NY.jpg&quot; rel=&quot;nofollow&quot;&gt;http://www.eurimage.com/tmp/Atlantis_NY.jpg&lt;/a&gt;.&quot;</description>
		<content:encoded><![CDATA[<p>There&#8217;s a good explanation of the image over in the <a style="font-weight: bold;" href="http://www.huffingtonpost.com/2009/12/16/archaeologists-claim-they_n_394240.html?show_comment_id=36574048#comment_36574048" rel="nofollow">comments section</a> of the Huffington Post&#8217;s article on the &#8220;discovery&#8221;.  Turns out it&#8217;s not JPEG compression, but rather the result of noise in the satellite sensor.  Here&#8217;s the full comment, as well as a link to a satellite image of Manhattan where you can see the same grid-like pattern in the water.</p>
<p>Grant Thompson: &#8220;Mystery solved.</p>
<p>I work with satellite imagery and these patterns appear where the image is very low contrast (I could show you an example from the waters around Manhattan).The patterns are produced by noise in the sensor, exacerbated by compression/expansion and contrast stretching during post-processing. I actually spend quite a lot of time trying to get rid of them&#8230;</p>
<p>They are not to be confused with jpeg compression artifacts, which are not as linear/orthogonal. I&#8217;ve only seen these patterns from satellites using pushbroom-type scanning sensors.</p>
<p>You get them in imagery from Mars, too, and you can imagine the hoo-ha that that creates&#8230;&#8221;</p>
<p>&#8220;You can see a sample of sensor noise in the waters around Manhattan here: <a style="font-weight: bold;" href="http://www.eurimage.com/tmp/Atlantis_NY.jpg" rel="nofollow">http://www.eurimage.com/tmp/Atlantis_NY.jpg</a>.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

